<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annie's Resource Attic &#187; Activities-Subj</title>
	<atom:link href="http://www.annbrundigestudio.com/category/subject/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annbrundigestudio.com</link>
	<description>Free Materials For Teachers</description>
	<lastBuildDate>Fri, 16 Dec 2011 05:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gingerbread House</title>
		<link>http://www.annbrundigestudio.com/2011/12/15/gingerbread-house/</link>
		<comments>http://www.annbrundigestudio.com/2011/12/15/gingerbread-house/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[Annie's Books Online]]></category>
		<category><![CDATA[Annie's Puzzles Online]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clip art]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[IntelliMation]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[PreK]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=677</guid>
		<description><![CDATA[Wouldn't it be great if you could make gingerbread houses without all the messy clean-up? Well, you can with the Gingerbread House activity, in either the Annie's Books Online or the IntelliTools Classroom Suite® versions. Bonus: Gingerbread house clip art collection!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2011/12/15/gingerbread-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Haunted Castle</title>
		<link>http://www.annbrundigestudio.com/2011/10/26/the-haunted-castle/</link>
		<comments>http://www.annbrundigestudio.com/2011/10/26/the-haunted-castle/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[sound fx]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=665</guid>
		<description><![CDATA[The Haunted Castle is a highly interactive Halloween adventure. The story starts with trick or treaters deciding to try out a spooky-looking castle. Once inside, they are informed that they are trapped until they locate the front door key! ]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2011/10/26/the-haunted-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Digital Photos!</title>
		<link>http://www.annbrundigestudio.com/2011/04/19/free-digital-photos/</link>
		<comments>http://www.annbrundigestudio.com/2011/04/19/free-digital-photos/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Clip art]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PreK]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=545</guid>
		<description><![CDATA[I've found an excellent source of free photos and clip art.  The free images from FreeDigitalPhotos.net are of high quality and fairly small (400 x 260, for example), ideal for including in activities. The site specifically states that the images may be used for educational work and included in software.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2011/04/19/free-digital-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tree</title>
		<link>http://www.annbrundigestudio.com/2010/12/13/holiday-tree/</link>
		<comments>http://www.annbrundigestudio.com/2010/12/13/holiday-tree/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clip art]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[IntelliMation]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PreK]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=539</guid>
		<description><![CDATA[For the easiest tree decorating experience of your life, try the <strong>Holiday Tree </strong> activity.  I've created twenty-one beautiful ornaments to put on your virtual tree.  It only takes four steps at most to complete a tree, and you don't even need a step stool! Bonus: Holiday Tree clip art!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/12/13/holiday-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Jungle Adventure!</title>
		<link>http://www.annbrundigestudio.com/2010/11/18/mayan-jungle-adventure/</link>
		<comments>http://www.annbrundigestudio.com/2010/11/18/mayan-jungle-adventure/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Crick]]></category>
		<category><![CDATA[HyperStudio]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[SoftTouch]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clicker 5]]></category>
		<category><![CDATA[Clip art]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Comprehension test]]></category>
		<category><![CDATA[Crick Software]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Hyperstudio]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[IntelliMation]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[My Own Bookshelf]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Test Me Score Me]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=356</guid>
		<description><![CDATA[Mayan Jungle Adventure gives readers a chance to determine the outcome by the choices they make. Students get lots of reading practice with this activity, while having exciting encounters with the various perils of the jungle. The complete activity set also includes a supporting book, writing activities and a comprehension test, plus extra materials for teachers. Bonus: Photos, clip art, and printable puzzles!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/11/18/mayan-jungle-adventure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making A Pumpkin Pie</title>
		<link>http://www.annbrundigestudio.com/2010/11/17/making-a-pumpkin-pie/</link>
		<comments>http://www.annbrundigestudio.com/2010/11/17/making-a-pumpkin-pie/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Crick]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[HyperStudio]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[SoftTouch]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clicker 5]]></category>
		<category><![CDATA[Crick Software]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Hyperstudio]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[My Own Bookshelf]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=422</guid>
		<description><![CDATA[Making A Pumpkin Pie carries a reader through all the steps in this enjoyable task.  The dialog is much like what you would hear if you were helping Grandma with her baking, so this story can be read by students in Grades 1-3 and those in Pre-K with a little help from the read aloud option. Older students with limited reading ability will also enjoy the story. Bonus: Photo collection and pumpkin pie recipe!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/11/17/making-a-pumpkin-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Myth Puzzles, Quizzes, and More!</title>
		<link>http://www.annbrundigestudio.com/2010/11/17/greek-myth-puzzles/</link>
		<comments>http://www.annbrundigestudio.com/2010/11/17/greek-myth-puzzles/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6-7]]></category>
		<category><![CDATA[Freeware/Shareware]]></category>
		<category><![CDATA[History/Soc. Studies]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=435</guid>
		<description><![CDATA[Is your class doing a unit on Greek mythology? Here's a web site with a host of games and other resources to make learning about the Greek gods easy and fun! Bonus: A link to another page about the Roman game Rota.  Learn the rules and how to play this simple game!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/11/17/greek-myth-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You CAN Be A Rocket Scientist!</title>
		<link>http://www.annbrundigestudio.com/2010/11/17/rocketscientist/</link>
		<comments>http://www.annbrundigestudio.com/2010/11/17/rocketscientist/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Grade6]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=418</guid>
		<description><![CDATA[Build Your Own Space Mission is a delightful and educational online game for young students.  It's not easy to present advanced science in a way that young readers can understand, but the designers of this game have more than met the challenge!  Bonu: A link to even more online space games!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/11/17/rocketscientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trisha Shears Animal Photos!</title>
		<link>http://www.annbrundigestudio.com/2010/11/17/shears-animal-photos/</link>
		<comments>http://www.annbrundigestudio.com/2010/11/17/shears-animal-photos/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PreK]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=402</guid>
		<description><![CDATA[Have you ever been building an activity, and needed a good animal photo?  Browse the collection of photos Trisha Shears has made available, and you'll almost certainly find what you need!.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/11/17/shears-animal-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make A Scale Model Pyramid</title>
		<link>http://www.annbrundigestudio.com/2010/06/24/make-a-scale-model-pyramid/</link>
		<comments>http://www.annbrundigestudio.com/2010/06/24/make-a-scale-model-pyramid/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[History/Soc. Studies]]></category>
		<category><![CDATA[How-to's]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Clip art]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=66</guid>
		<description><![CDATA[I'm always on the lookout for web sites that offer free educational resources, so I was delighted to find a web site that enables you to make a scale model pyramid. If you are doing a project on Egypt, you'll love this site! It has a printable full-color template and step-by-step instructions to assemble the four sheets into a remarkably realistic small pyramid. Bonus: Two printable sheets of stone patterns to make more models!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/06/24/make-a-scale-model-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

