<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annie's Resource Attic &#187; Math</title>
	<atom:link href="http://www.annbrundigestudio.com/category/subject/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annbrundigestudio.com</link>
	<description>Free Materials For Teachers</description>
	<lastBuildDate>Fri, 16 Dec 2011 05:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Educational Bonanza!</title>
		<link>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/</link>
		<comments>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Freeware/Shareware]]></category>
		<category><![CDATA[History/Soc. Studies]]></category>
		<category><![CDATA[How-to's]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=54</guid>
		<description><![CDATA[I've found a web site that is a treasure trove of free online activities in areas across the entire curriculum. I was particularly excited about her mathematics activities. Besides math practice, she has pages that illustrate symmetry and various types of patterns.  The link at the foot of this page leads to an index of Jo Edkins' many separate educational pages.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

