<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annie's Resource Attic &#187; Science</title>
	<atom:link href="http://www.annbrundigestudio.com/category/subject/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annbrundigestudio.com</link>
	<description>Free Materials For Teachers</description>
	<lastBuildDate>Fri, 16 Dec 2011 05:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You CAN Be A Rocket Scientist!</title>
		<link>http://www.annbrundigestudio.com/2010/11/17/rocketscientist/</link>
		<comments>http://www.annbrundigestudio.com/2010/11/17/rocketscientist/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Grade6]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=418</guid>
		<description><![CDATA[Build Your Own Space Mission is a delightful and educational online game for young students.  It's not easy to present advanced science in a way that young readers can understand, but the designers of this game have more than met the challenge!  Bonu: A link to even more online space games!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/11/17/rocketscientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trisha Shears Animal Photos!</title>
		<link>http://www.annbrundigestudio.com/2010/11/17/shears-animal-photos/</link>
		<comments>http://www.annbrundigestudio.com/2010/11/17/shears-animal-photos/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PreK]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=402</guid>
		<description><![CDATA[Have you ever been building an activity, and needed a good animal photo?  Browse the collection of photos Trisha Shears has made available, and you'll almost certainly find what you need!.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/11/17/shears-animal-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Flower Photos</title>
		<link>http://www.annbrundigestudio.com/2010/06/24/spring-flower-photos/</link>
		<comments>http://www.annbrundigestudio.com/2010/06/24/spring-flower-photos/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PreK]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=89</guid>
		<description><![CDATA[Just because everything is blooming, I decided to upload a selection of flower photos.  You can print these out in a fairly large size to hang up in a classroom.  However, if you plan to use them in an activity or on a web page, you will need to re-size them in a graphics application.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/06/24/spring-flower-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzles From Digital Photos</title>
		<link>http://www.annbrundigestudio.com/2010/05/08/puzzles-from-digital-photos/</link>
		<comments>http://www.annbrundigestudio.com/2010/05/08/puzzles-from-digital-photos/#comments</comments>
		<pubDate>Sat, 08 May 2010 07:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[How-to's]]></category>
		<category><![CDATA[HyperStudio]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Hyperstudio]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PreK]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=61</guid>
		<description><![CDATA[I'm always on the lookout for new ways to use digital photos. Recently I've been experimenting with making them into jigsaw puzzles. The results are many different puzzle making options, including templates in IntelliTools Classroom Suite and HyperStudio 5 formats, PDF Puzzle Patterns for off computer puzzles, and a links to pages where you can make online puzzles, all using your photos.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/05/08/puzzles-from-digital-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade of Puzzles</title>
		<link>http://www.annbrundigestudio.com/2010/05/07/parade-of-puzzles/</link>
		<comments>http://www.annbrundigestudio.com/2010/05/07/parade-of-puzzles/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Activities-Subj]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[HyperStudio]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Hyperstudio]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PreK]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=60</guid>
		<description><![CDATA[I've just posted finished jigsaw puzzles in four different formats that complement three of the activity sets,Petting Farm, Little Toot, and Tide Pools. You'll find links on this page to download all the puzzles I've done so far. In some cases, the puzzles and the other parts of an activity set are all in one download. In other cases, you can download just the puzzles from a unit.  You'll also find links to all seven online puzzles. After seeing all these puzzles, you'll want to make some, too!  ]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/05/07/parade-of-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting A Petting Farm</title>
		<link>http://www.annbrundigestudio.com/2010/05/04/petting-farm/</link>
		<comments>http://www.annbrundigestudio.com/2010/05/04/petting-farm/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Crick]]></category>
		<category><![CDATA[HyperStudio]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SoftTouch]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clicker 5]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[HS5]]></category>
		<category><![CDATA[Hyperstudio]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[My Own Bookshelf]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Test Me Score Me]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=58</guid>
		<description><![CDATA[Visiting A Petting Farm takes students on a virtual exploration. They can go to see all the animals on the farm in whatever order they wish. They also have a chance to feed and pet the animals, and when they do, they hear the sound the animal makes. When they decide to leave, students hear all the animals sound off together to bid them goodbye. Bonus: Puzzles and Photo collection!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/05/04/petting-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Nature Photos</title>
		<link>http://www.annbrundigestudio.com/2010/04/27/free-nature-photos/</link>
		<comments>http://www.annbrundigestudio.com/2010/04/27/free-nature-photos/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PreK]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=57</guid>
		<description><![CDATA[For beautiful nature photos, take a look at a website by John P. Sercel. John has set up an online gallery of images including mountains, water, wildlife, flowers, and more. And you can download them free! I've put a link to his page under the Free Stuff links you will find when you scroll down and look in the right-hand sidebar of this page. ]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/04/27/free-nature-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Bonanza!</title>
		<link>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/</link>
		<comments>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Freeware/Shareware]]></category>
		<category><![CDATA[History/Soc. Studies]]></category>
		<category><![CDATA[How-to's]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=54</guid>
		<description><![CDATA[I've found a web site that is a treasure trove of free online activities in areas across the entire curriculum. I was particularly excited about her mathematics activities. Besides math practice, she has pages that illustrate symmetry and various types of patterns.  The link at the foot of this page leads to an index of Jo Edkins' many separate educational pages.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide Pools</title>
		<link>http://www.annbrundigestudio.com/2009/10/24/tide-pools/</link>
		<comments>http://www.annbrundigestudio.com/2009/10/24/tide-pools/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Crick]]></category>
		<category><![CDATA[HyperStudio]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SoftTouch]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clicker 5]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Hyperstudio]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[My Own Bookshelf]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Test Me Score Me]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=47</guid>
		<description><![CDATA[The Tides Pools activity set includes so much material that I have broken it into two separate study units. The first unit, Tide Pools, includes Exploring Tide Pools and two supporting books. Exploring Tide Pools is set up so that students can wander through in any order, finding exciting discoveries along the way. The second unit, Tide Pools Writing And Review, includes the tests and three writing activities. Bonus: Vocabulary Cards and a Photo Collection!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2009/10/24/tide-pools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Annie&#8217;s Books Online</title>
		<link>http://www.annbrundigestudio.com/2009/10/24/annies-books-online/</link>
		<comments>http://www.annbrundigestudio.com/2009/10/24/annies-books-online/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Annie's Books Online]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[PreK]]></category>
		<category><![CDATA[QuickTime]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=46</guid>
		<description><![CDATA[Annie's Books Online is a section of Annie's Resource Attic which has the main and anchor books from the various activity sets in HTML format. You can see all the action in these books online by going to them from your browser, just as you would go to any other web page. This page will serve as an index to all the online activity sets and you'll find some tips below about what's required to use these books successfully with whichever browser you are using.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2009/10/24/annies-books-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

