<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annie's Resource Attic &#187; Writing</title>
	<atom:link href="http://www.annbrundigestudio.com/category/subject/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annbrundigestudio.com</link>
	<description>Free Materials For Teachers</description>
	<lastBuildDate>Fri, 16 Dec 2011 05:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gingerbread House</title>
		<link>http://www.annbrundigestudio.com/2011/12/15/gingerbread-house/</link>
		<comments>http://www.annbrundigestudio.com/2011/12/15/gingerbread-house/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[Annie's Books Online]]></category>
		<category><![CDATA[Annie's Puzzles Online]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clip art]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[IntelliMation]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[PreK]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=677</guid>
		<description><![CDATA[Wouldn't it be great if you could make gingerbread houses without all the messy clean-up? Well, you can with the Gingerbread House activity, in either the Annie's Books Online or the IntelliTools Classroom Suite® versions. Bonus: Gingerbread house clip art collection!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2011/12/15/gingerbread-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Jungle Adventure!</title>
		<link>http://www.annbrundigestudio.com/2010/11/18/mayan-jungle-adventure/</link>
		<comments>http://www.annbrundigestudio.com/2010/11/18/mayan-jungle-adventure/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Crick]]></category>
		<category><![CDATA[HyperStudio]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[SoftTouch]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clicker 5]]></category>
		<category><![CDATA[Clip art]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Comprehension test]]></category>
		<category><![CDATA[Crick Software]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Hyperstudio]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[IntelliMation]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[My Own Bookshelf]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Test Me Score Me]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=356</guid>
		<description><![CDATA[Mayan Jungle Adventure gives readers a chance to determine the outcome by the choices they make. Students get lots of reading practice with this activity, while having exciting encounters with the various perils of the jungle. The complete activity set also includes a supporting book, writing activities and a comprehension test, plus extra materials for teachers. Bonus: Photos, clip art, and printable puzzles!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/11/18/mayan-jungle-adventure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Educational Bonanza!</title>
		<link>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/</link>
		<comments>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-7]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Freeware/Shareware]]></category>
		<category><![CDATA[History/Soc. Studies]]></category>
		<category><![CDATA[How-to's]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=54</guid>
		<description><![CDATA[I've found a web site that is a treasure trove of free online activities in areas across the entire curriculum. I was particularly excited about her mathematics activities. Besides math practice, she has pages that illustrate symmetry and various types of patterns.  The link at the foot of this page leads to an index of Jo Edkins' many separate educational pages.]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2010/02/18/educational-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide Pools</title>
		<link>http://www.annbrundigestudio.com/2009/10/24/tide-pools/</link>
		<comments>http://www.annbrundigestudio.com/2009/10/24/tide-pools/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Crick]]></category>
		<category><![CDATA[HyperStudio]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PreK-1]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SoftTouch]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[alternative communication]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clicker 5]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Grade1]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[Hyperstudio]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[My Own Bookshelf]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Test Me Score Me]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=47</guid>
		<description><![CDATA[The Tides Pools activity set includes so much material that I have broken it into two separate study units. The first unit, Tide Pools, includes Exploring Tide Pools and two supporting books. Exploring Tide Pools is set up so that students can wander through in any order, finding exciting discoveries along the way. The second unit, Tide Pools Writing And Review, includes the tests and three writing activities. Bonus: Vocabulary Cards and a Photo Collection!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2009/10/24/tide-pools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inventions</title>
		<link>http://www.annbrundigestudio.com/2008/11/03/inventions/</link>
		<comments>http://www.annbrundigestudio.com/2008/11/03/inventions/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2-3]]></category>
		<category><![CDATA[4-5]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Crick]]></category>
		<category><![CDATA[History/Soc. Studies]]></category>
		<category><![CDATA[IntelliTools]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SoftTouch]]></category>
		<category><![CDATA[The Full List]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Classroom Suite]]></category>
		<category><![CDATA[Clicker 5]]></category>
		<category><![CDATA[Comprehension test]]></category>
		<category><![CDATA[Crick Software]]></category>
		<category><![CDATA[Dynavox]]></category>
		<category><![CDATA[Grade2]]></category>
		<category><![CDATA[Grade3]]></category>
		<category><![CDATA[Grade4]]></category>
		<category><![CDATA[Grade5]]></category>
		<category><![CDATA[IntelliKeys]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[MyOwnBookshelf]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Prentke Romich]]></category>
		<category><![CDATA[Test Me Score Me]]></category>

		<guid isPermaLink="false">http://www.annbrundigestudio.com/?p=22</guid>
		<description><![CDATA[The Inventions activity set uses the story of the invention of Velcro® by George de Mestral to explore the process of invention and what it takes to be a successful inventor.  The anchor book, How Things Get Invented, is available at two reading levels, grades 2-3 and grades 4-5. There are also comprehension tests and a Cloze Pro® activity. The final piece of the Inventions activity set are writing activities in both Classroom Suite and Clicker 5 format, entitled Could I Be An Inventor? Bonus: Vocabulary list with definitions!]]></description>
		<wfw:commentRss>http://www.annbrundigestudio.com/2008/11/03/inventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

